2002 NJPPA Clip Contest - Final Standings
| 1. | Pete Ackerman | Asbury Park Press | 1047 |
| 2. | Kevin Wexler | Herald News | 302 |
| 3. | Chris Pedota | The Record | 300 |
| 4. | Lisa Kyle | Herald News | 298 |
| 5. | Mark Sullivan | Home News Tribune | 294 |
| 6. | Ellie Markovitch | Herald News | 282 |
| 7. | Ed Murray | Star-Ledger | 278 |
| 8. | James Anness | The Record | 269 |
| 9. | John O'Boyle | Star-Ledger | 250 |
| 10. | Tariq Zehawi | The Record | 229 |
| 11. | Dan Hulshizer | Associated Press | 222 |
| 11. | Pete Monsees | The Record | 222 |
| 13. | Chris Rossi | Gloucester County Times | 202 |
| 14. | Brian Ferreira | Asbury Park Press | 174 |
| 15. | Tom Franklin | The Record | 172 |
| 16. | Michael Mancuso | Trenton Times | 168 |
| 17. | Carmine Galasso | The Record | 156 |
| 18. | Jason Towlen | Home News Tribune | 152 |
| 19. | Elizabeth Lara | Herald News | 150 |
| 20. | Jennifer Brown | Star-Ledger | 139 |
| 21. | Scott Lituchy | Star-ledger | 138 |
| 22. | Tanya Breen | Asbury Park Press | 132 |
| 23. | Danielle Richards | The Record | 129 |
| 24. | Ryan Mercer | Herald News | 120 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Note: Totals reflect points deducted for failure to submit winning clips.Top 10 finishers will receive a certificate by mail.
copyright njppa 2003 all rights reserved